CyberLink 's packaged combo of PowerDirector 18 Ultra and PhotoDirector 11 Ultra provides you with virtually all the prosumer tools you could want for video and photo editing. This item:CyberLink PowerDirector 18 and PhotoDirector 11 Ultraby CyberLinkWindows 8.1 / 8 / 10 / 7CDN$154.48 Only 2 left in stock. Ships from and sold by Amazon.ca. Shop Cyberlink PowerDirector 18 Ultra + PhotoDirector 11 Ultra Windows Digital at Best Buy. Find low everyday prices and buy online for delivery or in-store pick-up. Price Match Guarantee.
Developer(s) | CyberLink |
---|---|
Initial release | 09/12/2020 |
Stable release | 16 |
Operating system | Windows 10 Windows 8/8.1 Windows 7 Android iOS |
Available in | English, French, German, Italian, Spanish (European), Chinese Simplified, Chinese Traditional, Japanese, Korean, Dutch |
Type | Video editing software |
License | |
Website | www.cyberlink.com/products/powerdirector-ultra/features_en_US.html |
PowerDirector (Chinese: 威力導演 Pinyin: Wēilì dǎoyǎn) is video editing software developed by CyberLink. PowerDirector runs on Windows 7 through Windows 10, with 64-bit versions recommended.
PowerDirector has 5 different retail editions, including Director Suite, Ultimate Suite, Ultimate, Ultra and Deluxe (aka Standard in Japan).
Version | Release Date | Feature |
---|---|---|
4.0 | 2005/01 | |
5.0 | 2005/11 | Supports Creation of Widescreen High-Definition Movies and the Latest MPEG-4 Formats. |
6.0 | 2007/03 | DVD Menu Designer, slideshow and extra video templates, Support for MPEG-2 HD WMV HD video format. |
7.0 | 2008/05 | New web community with DirectorZone. Blu-ray Disc, AVCHD DVD authoring, Dolby5.1 support, up to 6 independent PiP tracks.[1] |
8.0 | 2009/08 | New timeline interface, Particle effects designer, Direct uploading of HD videos to Facebook. |
9.0 | 2010/11 | New TrueVelocity rendering engine with native 64-bit OS support. |
10.0 | 2011/10 | Upgraded TrueVelocity rendering engine with openCL support, Free access to more than 440,000 template for free on DirectorZone. |
11.0 | 2012/09 | TrueVelocity® 3 Engine/supporting multi-GPGPU acceleration and openCL, Support the latest 4K/2K standard, ColorDirector,AudioDirector,PhotoDirector can work seamlessly with PowerDirector for efficient round-trip editing. |
12.0 | 2013/09 | MultiCam Designer, Theme Designer and TrueVelocity™ 4 Editing Engine with Intel AVX2 support. |
13.0 | 2014/09 | Suite of more than 100 dynamic design tools and effects, New XAVC S certification for the video from Sony devices. |
14.0 | 2015/09 | Action Camera Center, Motion Tracking, Express Projects, Screen Recording, ease-in/out for non-linear keyframe settings, New support for 2K/4K, HEVC, FLAC and 120/240p HFR video. |
15.0 | 2016/09 | End-to-end 360 video editing with True360 technology. |
16.0 | 2017/09 | Intelligent Color Correction, Express Color Grading with LUTs, Video Collage Designer, Seamless 360° Titles and 360° Video Stabilization |
17.0 | 2018/09 | Round-trip editing support between applications, Simple point-of-use tutorials for quick guidance. |
18.0 | 2019/09 | Shape Designer, Motion Graphics & Animated Titles, 1:1 Square Video, Nested Projects as Adjustable PiP Objects, Audio Scrubbing, Reversible Timeline Track Order, 4K Video Editing Preview, Professional Format & Camera Support. |
19.0 | 2020/09 | Anchor point, Vertex selection masks, Sketch Designer, Better color correcting, Enhanced Audio Mixing room. |
Reviews (tested version in brackets):