Relative popularity compared to other countries | Country's share | |
---|---|---|
Netherlands | 3x more popular | 5% |
Israel | 3x more popular | 1.1% |
Ireland | 3x more popular | 1.5% |
Norway | 2.5x more popular | 1.1% |
Italy | 2.5x more popular | 7% |
Denmark | 2.5x more popular | 1.1% |
Luxembourg | 2x more popular | 0.1% |
Belgium | 2x more popular | 2% |
Germany | 2x more popular | 11% |
Switzerland | 2x more popular | 1% |
Sweden | 2x more popular | 1.2% |
Iceland | 1.9x more popular | 0.06% |
Austria | 1.9x more popular | 0.9% |
France | 1.9x more popular | 13% |
United Kingdom | 1.7x more popular | 14% |
Malta | 1.7x more popular | 0.05% |
Portugal | 1.7x more popular | 0.9% |
Spain | 1.7x more popular | 7% |
Uruguay | 1.6x more popular | 0.1% |
Cyprus | 1.5x more popular | 0.05% |
Romania | 1.5x more popular | 0.4% |
Poland | 1.4x more popular | 1.7% |
Bahrain | 1.4x more popular | 0.1% |
Saudi Arabia | 1.3x more popular | 3% |
Honduras | 1.3x more popular | 0.07% |
Malaysia | 1.3x more popular | 0.4% |
Hungary | 1.3x more popular | 0.2% |
Kuwait | 1.3x more popular | 0.4% |
Greece | 1.2x more popular | 0.3% |
Emirates | worldwide average | 1.2% |
Guatemala | worldwide average | 0.1% |
Czech Republic | worldwide average | 0.2% |
Singapore | worldwide average | 0.3% |
Turkey | worldwide average | 0.8% |
Argentina | worldwide average | 1.3% |
Slovenia | worldwide average | 0.04% |
Bulgaria | worldwide average | 0.1% |
Chile | worldwide average | 0.8% |
Indonesia | worldwide average | 0.3% |
Slovakia | worldwide average | 0.07% |
South Africa | worldwide average | 0.4% |
Panama | worldwide average | 0.09% |
Oman | worldwide average | 0.1% |
El Salvador | 1.2x less popular | 0.06% |
Qatar | 1.2x less popular | 0.1% |
Thailand | 1.2x less popular | 0.1% |
India | 1.2x less popular | 0.3% |
Paraguay | 1.2x less popular | 0.04% |
Bolivia | 1.2x less popular | 0.05% |
Finland | 1.3x less popular | 0.2% |
Croatia | 1.3x less popular | 0.09% |
Costa Rica | 1.5x less popular | 0.1% |
Australia | 1.5x less popular | 1.6% |
Brazil | 1.5x less popular | 2% |
Lebanon | 1.6x less popular | 0.07% |
Russia | 1.6x less popular | 1.5% |
Colombia | 1.6x less popular | 0.3% |
Ukraine | 1.6x less popular | 0.2% |
Nicaragua | 1.7x less popular | 0.01% |
Peru | 1.9x less popular | 0.2% |
Ecuador | 2x less popular | 0.09% |
Mexico | 2x less popular | 0.8% |
Hong Kong | 2.5x less popular | 0.9% |
South Korea | 2.5x less popular | 0.2% |
New Zealand | 3x less popular | 0.2% |
China | 3x less popular | 0.4% |
Canada | 3x less popular | 1.2% |
United States | 4x less popular | 9% |
Japan | 7x less popular | 0.8% |
Taiwan | 25x less popular | 0.02% |
Since the latest update I've been unable to use share play with FIFA 21. All over games are absolutely fine and can be played via share play so this is exclusively an EA/Fifa issue. We are being told that the game has not been released in this region despite both playing in the UK. Any idea when this will be fixed? Buy FIFA 21 on PS4™ and get the PS5™ game for free. Win as one in EA SPORTS™ FIFA 21. with new ways to team up and express yourself on the street and in the stadium. Powered by Frostbite™, FIFA 21 raises the game with fresh features:. Enjoy even bigger victories together in VOLTA FOOTBALL SQUADS and FIFA Ultimate Team Co-Op.